VILLAS DU PARC
No. Bedroom | 2 | 3 | 3 Deluxe | 4 |
---|---|---|---|---|
Floor Area (m2) | 152 | 191 | 242 | 285 |
Plot Area (m2) | 469 | 500 | 867 | 935 |
Price | 749,687 | 877,602 | 1,253,291 | 1,524,802 |
Registration Fees (5%) | 29,657 | 35,186 | 52,500 | 63,894 |
Notry Fees (1.15%) | 6,821 | 8,093 | 12,075 | 14,696 |
Total Price (USD) | 786,166 | 920,881 | 1,317,866 | 1,603,392 |
**Prices may vary according to the size and location of the plots.
*Package includes fully furnished, equipped kitchen and landscaping.